Convert AUD to IDR
🇦🇺 Australian Dollar to 🇮🇩 Indonesian Rupiah · updated Wed, 01 Jul 2026 00:02:31 +0000
1 AUD = 12,379.69 IDR
→
…
AUD to IDR conversion table
| Australian Dollar | Indonesian Rupiah |
|---|---|
| A$1.00 AUD | Rp12,379.69 IDR |
| A$5.00 AUD | Rp61,898.43 IDR |
| A$10.00 AUD | Rp123,796.86 IDR |
| A$25.00 AUD | Rp309,492.15 IDR |
| A$50.00 AUD | Rp618,984.31 IDR |
| A$100.00 AUD | Rp1,237,968.62 IDR |
| A$250.00 AUD | Rp3,094,921.54 IDR |
| A$500.00 AUD | Rp6,189,843.08 IDR |
| A$1,000.00 AUD | Rp12,379,686.17 IDR |
| A$5,000.00 AUD | Rp61,898,430.84 IDR |
IDR to AUD (reverse)
| Indonesian Rupiah | Australian Dollar |
|---|---|
| Rp1.00 IDR | A$0.00 AUD |
| Rp5.00 IDR | A$0.00 AUD |
| Rp10.00 IDR | A$0.00 AUD |
| Rp25.00 IDR | A$0.00 AUD |
| Rp50.00 IDR | A$0.00 AUD |
| Rp100.00 IDR | A$0.01 AUD |
| Rp250.00 IDR | A$0.02 AUD |
| Rp500.00 IDR | A$0.04 AUD |
| Rp1,000.00 IDR | A$0.08 AUD |
| Rp5,000.00 IDR | A$0.40 AUD |
About the AUD/IDR rate
The Australian Dollar (AUD) and the Indonesian Rupiah (IDR) are converted at the live mid-market rate. As of Wed, 01 Jul 2026 00:02:31 +0000, 1 AUD buys 12,379.69 IDR, and 1 IDR buys 0.000081 AUD. Banks and card networks usually add a markup to this mid-market rate, so the amount you actually receive can be lower.
Other AUD conversions
Rates are indicative (ExchangeRate-API) and may differ from the rate you are offered. Information only; not financial advice.