Convert EUR to DKK
🇪🇺 Euro to 🇩🇰 Danish Krone · updated Tue, 11 Aug 2026 00:02:31 +0000
1 EUR = 7.4629 DKK
→
…
EUR to DKK conversion table
| Euro | Danish Krone |
|---|---|
| €1.00 EUR | kr7.46 DKK |
| €5.00 EUR | kr37.31 DKK |
| €10.00 EUR | kr74.63 DKK |
| €25.00 EUR | kr186.57 DKK |
| €50.00 EUR | kr373.14 DKK |
| €100.00 EUR | kr746.29 DKK |
| €250.00 EUR | kr1,865.72 DKK |
| €500.00 EUR | kr3,731.44 DKK |
| €1,000.00 EUR | kr7,462.88 DKK |
| €5,000.00 EUR | kr37,314.42 DKK |
DKK to EUR (reverse)
| Danish Krone | Euro |
|---|---|
| kr1.00 DKK | €0.13 EUR |
| kr5.00 DKK | €0.67 EUR |
| kr10.00 DKK | €1.34 EUR |
| kr25.00 DKK | €3.35 EUR |
| kr50.00 DKK | €6.70 EUR |
| kr100.00 DKK | €13.40 EUR |
| kr250.00 DKK | €33.50 EUR |
| kr500.00 DKK | €67.00 EUR |
| kr1,000.00 DKK | €134.00 EUR |
| kr5,000.00 DKK | €669.98 EUR |
About the EUR/DKK rate
The Euro (EUR) and the Danish Krone (DKK) are converted at the live mid-market rate. As of Tue, 11 Aug 2026 00:02:31 +0000, 1 EUR buys 7.4629 DKK, and 1 DKK buys 0.133996 EUR. Banks and card networks usually add a markup to this mid-market rate, so the amount you actually receive can be lower.
Other EUR conversions
Rates are indicative (ExchangeRate-API) and may differ from the rate you are offered. Information only; not financial advice.